Rates not applicable during Holy Week
Duration of Stay | Discount |
Beachside Deluxe |
2Bedroom CondoUnit |
3Bedroom Villas |
Beachside Suite w/ Whirlpool |
Beachside Bungalow |
---|---|---|---|---|---|---|
1 Week | 25% | P 8,130 | P 14,850 | P 17,280 | P 9,120 | P 7,590 |
2 Weeks | 30% | P 7,588 | P 13,860 | P 16,128 | P 8,512 | P 7,084 |
1 Month | 40% | P 6,504 | P 11,880 | P 13,824 | P 7,296 | P 6,072 |
3Months | 50% | P 5,420 | P 9,900 | P 11,520 | P 6,080 | P 5,060 |
6Months | 60% | P 4,336 | P 7,920 | P 9,216 | P 4,864 | P 4,048 |
1 Year | 70% | P 3,252 | P 5,940 | P 6,912 | P 3,648 | P 3,036 |
A special 10% Discount in all Resort Food Outlets
10% Discount in Watersports (Jetski, Banana Boat, Island Hopping, UFO Couch, Speed Boat )
10% discount on all activities at the Family Fun Center
Discount of 10% at the convenience/souvenir shops