Rates not applicable during Holy Week
Duration of Stay |
Discount |
Standard Room |
Poolside Room |
Southside Bungalow |
Beachfront Suite |
3-Bedroom Common Pool Villas |
---|---|---|---|---|---|---|
1 Week | 25% | P 6,675 | P 9,338 | P 9,413 | P 12,150 | P 20,550 |
2 Weeks | 30% | P 6,230 | P 8,715 | P 8,785 | P 11,340 | P 19,180 |
1 Month | 40% | P 5,340 | P 7,470 | P 7,530 | P 9,720 | P 16,440 |
3Months | 50% | P 4,450 | P 6,225 | P 6,275 | P 8,100 | P 13,700 |
6Months | 60% | P 3,560 | P 4,980 | P 5,020 | P 6,480 | P 10,960 |
1 Year | 70% | P 2,670 | P 3,735 | P 3,765 | P 4,860 | P 8,220 |
A special 10% Discount in all Resort Food Outlets
10% Discount in Watersports (Jetski, Banana Boat, Island Hopping, UFO Couch, Speed Boat)
Discount of 10% at the convenience/souvenir shop